|
Detail produk:
|
| Model: | Cisco ISR4431 | Nama: | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) |
|---|---|---|---|
| Kata Kunci: | firewall aplikasi web | Detail: | Throughput sistem 500Mbps-1Gbps, 4 port WAN/LAN, 4 port SFP, CPU multi-Core, Daya ganda, Keamanan, S |
| Throughput Agregat: | 500 Mbps hingga 1 Gbps | Opsi catu daya: | Internal: AC, DC, dan PoE |
| Tinggi rak: | 1 RU | Dimensi (T x L x T): | 43,9 x 438,15 x 507,2 mm |
| Menyoroti: | Cisco Pfsense Router Firewall,ISR 4431 Cisco Firewall,3NIM 8G Cisco Firewall |
||
Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) pfsense router firewall dragon
Cisco 4431 Integrated Services Router, yang mendukung 3 slot Network Interface Module (NIM), memberikan throughput agregat 500 Mbps hingga 1 Gbps. Router ini juga mendukung dua jenis DDRM, data plane dan control/services plane, yang memudahkan administrator dalam mengelola router.
| Kode Produk | Cisco ISR4431/K9 |
| Throughput Agregat | 500 Mbps hingga 1 Gbps |
| Total port WAN atau LAN 10/100/1000 onboard | 4 |
| Port berbasis RJ-45 | 4 |
| Port berbasis SFP | 4 |
| Slot modul layanan yang ditingkatkan (SM-X) | 0 |
| Slot NIM (Network Interface Modules) | 3 |
| Slot ISC onboard | 1 |
| DDRM (data plane) | 2 GB (default) / 2 GB (maksimum) |
| DDRM (control/services plane) | 4 GB (default) / 16 GB (maksimum) |
| Memori Flash | 8 GB (default) / 32 GB (maksimum) |
| Opsi catu daya | Internal: AC, DC, dan PoE |
| Tinggi rak | 1 RU |
| Dimensi (T x L x D) | 43,9 x 438,15 x 507,2 mm |
| Berat Paket | 20,88 Kg |
| Spesifikasi Teknis | ISR4461/K9 | ISR4451-X/K9 | ISR4431/K9 | ISR4351/K9 | ISR4331/K9 | ISR4321/K9 | ISR4221/K9 |
| Throughput Agregat | 1,5 Gbps |
1 Gbps hingga 2 Gbps |
500 Mbps hingga 1 Gbps |
200 Mbps hingga 400 Mbps |
100 Mbps hingga 300 Mbps |
50 Mbps hingga 100 Mbps |
35 Mbps hingga 75 Mbps |
| Total port WAN atau LAN 10/100/1000 onboard | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
| Port berbasis RJ-45 | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
| Port berbasis SFP | 4 | 4 | 4 | 3 | 2 | 1 | 1 |
| Slot modul layanan yang ditingkatkan | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Slot modul layanan ganda | 2 | 1 (mengasumsikan tidak ada modul SM-X tunggal yang terpasang) | 0 | 1 (mengasumsikan tidak ada modul SM-X tunggal yang terpasang) | 0 | 0 | 0 |
| Slot NIM | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| OIR (semua modul I/O) | Ya | Ya | Ya | Ya | Ya | Ya | Tidak |
| Slot ISC onboard | 1 | 1 | 1 | 1 | 1 | 1 | Tidak |
Stok kami mendukung harga bagus
| C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM |
| C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT |
| WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R |
| WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G |
| WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X |
| WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G |
| WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X |
| WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD |
| WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR |
| WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR |
| WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S |
| C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S |
| C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE |
| C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M |
| C9300-24T-A | AP515 | MA-CBL-40G-3M |
| C9300-48T-A | CP-3905 | GLC-LH-SMD= |
| C9300-24S-A | CP-7821-K9 | ISR4331/K9 |
| C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF |
| C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 |
| C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 |
| C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 |
| C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 |
| C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= |
| C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= |
| C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE |
| C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE |
| C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E |
![]()
![]()
![]()
![]()
![]()
![]()
Kontak Person: Mrs. Laura
Tel: +86 15921748445
Faks: 86-21-37890191